The World Congresses of Chemical Engineering (WCCEs) are promoted and supported by the World Chemical Engineering Council (WCEC) and
by the IACCHE – Interamerican Confederation of Chemical Engineering.
The previous WCCEs Congresses were:
| Number | Year | Date | Venue |
| 1st | 1976 | Jul. 27 - Aug. 01 | Amsterdam, Netherlands |
| 2nd | 1981 | Oct. 04 - 09 | Montreal, Qc, Canada |
| 3rd | 1986 | Sep. 21 - 25 | Tokyo, Japan |
| 4th | 1991 | Jun. 16 - 21 | Karlshure, Germany |
| 5th | 1996 | Jun. 14 - 18 | San Diego, Ca, USA |
| 6th | 2001 | Sep. 23 - 27 | Melbourne, VIC, Australia |
| 7th | 2005 | Jul. 10 - 14 | Glasgow, Scotland |
| 8th | 2009 | Aug. 23 - 29 | Montreal, QC, Canada |
| 9th | 2013 | Aug. 18 - 23 | Coex, Seoul, Korea |
| 10th | 2017 | Oct. 01 - 05 | Barcelona, Spain |
The Interamerican Congress of Chemical Engineering are promoted and supported by IACCHE – Interamerican Confederation of Chemical Engineering, being organized by the national associations of chemical engineers of the American countries where they take place.
| Number | Year | Date | Venue |
| I | 1962 | October 24 - 27, 1962 | San Juan - Puerto Rico |
| III | 1964 | April 13 - 19, 1964 | Lima - Perú |
| III | 1966 | October 23 - 28, 1966 | Mexico DF - Mexico |
| IV | 1969 | April 21 - 26, 1969 | Buenos Aires - Argentina |
| V | 1973 | July 22 - 28, 1973 | Rio de Janeiro - Brasil |
| VI | 1975 | July 13 - 18, 1975 | Caracas - Venezuela |
| VII | 1977 | August 28 - 31, 1977 | Denver , Colorado - EEUU |
| VIII | 1979 | October 5 - 12, 1979 | Bogotá - Colombia |
| IX | 1981 | October 4 - 9, 1981 | Montreal - Canada |
| X | 1983 | Novembre 6 - 11, 1983 | Santiago - Chile |
| XI | 1985 | December 1 - 5, 1985 | San Juan - Puerto Rico |
| XII | 1987 | June 21 - 25, 1987 | Lima - Peru |
| XIII | 1988 | October, 1988 | Acapulco - Mexico |
| XIV | 1991 | September 15 - 18, 1991 | Buenos Aires - Argentina |
| XV | 1993 | May 23 - 27, 1993 | Caracas - Venezuela |
| XVI | 1995 | September 20 - 23, 1995 | Cartagena de Indias - Colombia |
| XVIII | 1996 | July 14 - 18, 1996 | San Diego - USA |
| XVIII | 1998 | December 6 - 10, 1998 | San Juan - Puerto Rico |
| XIX | 2000 | September 24 - 27, 2000 | Aguas de Sao Pedro -Brasil |
| XX | 2002 | 2002 | Cancun - Mexico |
| XXI | 2005 | April 24 - 27, 2005 | Lima - Peru |
| XXII | 2006 | October 1 - 4, 2006 | Buenos Aires - Argentina |
| XXIII | 2008 | November 16 - 21, 2008 | Philadelphia, PA - USA |
| XXIV | 2009 | August 23 - 27, 2009 | Montréal, QUEBEC, Canada |
| XXV | 2011 | November 14 - 16, 2011 | Santiago - Chile |
| XXVI | 2012 | November 12 - 14, 2012 | Montevideo - Uruguay |
| XXVII | 2014 | October 6 - 8, 2014 | Cartagena de Indias - Colombia |
| XXVIII | 2016 | October 10 - 12, 2016 | Cusco - Peru |
| XXIX | 2018 | October 10 - 12, 2018 | Toronto - Canada |
The CAIQs, Argentinian Congresses of Chemical Engineering are organized by AAIQ, the Argentinian Association of Chemical Engineers.
| Number | Year | Date | Venue |
| I | 1969 | April 21 - 26 | Buenos Aires - Argentina |
| III | 1978 | November 12 - 18 | Santa Fe - Argentina |
| III | 1991 | September 15 - 18 | Buenos Aires - Argentina |
| IV | 1994 | October 18 - 20 | Santa Fe - Argentina |
| V | 2006 | October 1 - 4 | Buenos Aires - Argentina |
| VI | 2010 | September 26 - 29 | Mar del Plata - Argentina |
| VII | 2013 | October 20 - 23 | Rosario - Argentina |
| VIII | 2015 | August 2 - 5 | Buenos Aires - Argentina |
| IX | 2017 | August 6 – 9 | Bahia Blanca - Argentina |
| X | 2019 | August 4 - 7 | Santa Fe - Argentina |